| County | Unemployment Information by County (February 2010) |
| Apache | 17.1 |
| Cochise | 8.3 |
| Coconino | 8.8 |
| Gila | 11.5 |
| Graham | 14.9 |
| Greenlee | 12.7 |
| La Paz | 10.1 |
| Maricopa | 9.1 |
| Mohave | 10.9 |
| Navajo | 15.7 |
| Pima | 9.1 |
| Pinal | 12.1 |
| Santa Cruz | 18.2 |
| Yavapai | 10.2 |
| Yuma | 29.6 |
Data Source: Arizona Department of Commerce (February 2010)
Disclaimer: Information on this site only contains monies coming through the State of Arizona, NOT monies sent from federal agencies to direct recipients such as cities, towns, counties, military bases, forest services, etc. For information on ALL of Arizona, please visit www.Recovery.gov