| County | Population (2008 - Source: Google) |
| Maricopa (60.84%) | 3,954,598 |
| Pima (15.57%) | 1,012,018 |
| Pinal (5.04%) | 327,301 |
| Yavapai (3.32%) | 215,503 |
| Mohave (3.02%) | 196,281 |
| Yuma (2.99%) | 194,322 |
| Cochise (1.98%) | 129,006 |
| Coconino (1.98%) | 128,558 |
| Navajo (1.73%) | 112,757 |
| Apache (1.08%) | 70,207 |
| Gila (0.80%) | 52,166 |
| Santa Cruz (0.66%) | 42,923 |
| Graham (0.56%) | 36,452 |
| La Paz (0.31%) | 20,086 |
| Greenlee (0.12%) | 8,002 |
Data Source: Google 2008
Disclaimer: Information on this site only contains monies coming through the State of Arizona, NOT monies sent from federal agencies to direct recipients such as cities, towns, counties, military bases, forest services, etc. For information on ALL of Arizona, please visit www.Recovery.gov