The graph represents the counties where there were forty or more foreclosures in 2010. For more details see table below.
| County | Feb-09 | Feb-10 |
| APACHE (50.00%) | 2 | 3 |
| COCHISE (36.6%) | 22 | 30 |
| COCONINO (39.29%) | 28 | 39 |
| GILA (84.62%) | 13 | 24 |
| GRAHAM (166.67%) | 3 | 8 |
| GREENLEE (0.00%) | 1 | 1 |
| LA PAZ (166.67%) | 3 | 8 |
| MARICOPA (-20.88%) | 5073 | 4014 |
| MOHAVE (-9.81%) | 214 | 193 |
| NAVAJO (17.95%) | 39 | 46 |
| PIMA (-3.68%) | 435 | 419 |
| PINAL (0.49%) | 617 | 620 |
| SANTA CRUZ (-18.52%) | 27 | 22 |
| YAVAPAI (61.46%) | 96 | 155 |
| YUMA (21.33%) | 75 | 91 |
| State Total | 6648 | 5646 |
Data Source: DataQuick
Disclaimer: Information on this site only contains monies coming through the State of Arizona, NOT monies sent from federal agencies to direct recipients such as cities, towns, counties, military bases, forest services, etc. For information on ALL of Arizona, please visit www.Recovery.gov