| District # | Total Expended |
| District 1 | 12.87% |
| District 2 | 11.47% |
| District 3 | 10.57% |
| District 4 | 18.12% |
| District 5 | 8.03% |
| District 6 | 11.93% |
| District 7 | 20.74% |
| District 8 | 6.27% |
| Total | 100.00% |
| District # | Total Awarded |
| District 1 | 20.14% |
| District 2 | 11.25% |
| District 3 | 11.85% |
| District 4 | 17.57% |
| District 5 | 6.02% |
| District 6 | 7.80% |
| District 7 | 16.58% |
| District 8 | 8.79% |
| Total | 100.00% |
Data Source: Arizona Governor's Office of Economic Recovery
Disclaimer: Information on this site only contains monies coming through the State of Arizona, NOT monies sent from federal agencies to direct recipients such as cities, towns, counties, military bases, forest services, etc. For information on ALL of Arizona, please visit www.Recovery.gov