| Recipient | Grants | Jobs | Award Amount (U.S. Dollars) |
Total Received ( U.S. Dollars) |
Total Expended (U.S. Dollars) |
| ARIZONA STATE UNIVERSITY | 76 | 146.35 | $80,235,094.00 | $21,322,465.15 | $24,273,576.10 |
| ATTORNEY GENERAL (DEPT OF LAW) | 1 | 13.47 | $2,911,082.00 | $1,538,023.40 | $1,554,634.38 |
| COMMISSION ON THE ARTS | 1 | 1.38 | $322,900.00 | $322,900.00 | $320,690.00 |
| CORPORATION COMMISSION | 1 | 2.62 | $915,679.00 | $225,000.00 | $190,477.31 |
| CRIMINAL JUSTICE COMMISSION | 2 | 138.9 | $25,600,106.00 | $25,600,106.00 | $17,861,715.38 |
| DEPT OF COMMERCE | 5 | 192.32 | $132,218,738.00 | $45,123,474.33 | $44,457,261.36 |
| DEPT OF ECONOMIC SECURITY | 13 | 134.28 | $143,512,876.00 | $116,045,381.98 | $115,989,140.02 |
| DEPT OF EDUCATION | 7 | 443.82 | $454,714,297.00 | $209,280,622.53 | $209,177,503.26 |
| DEPT OF EMERGENCY AND MILITARY AFFAIRS | 1 | 0 | $3,375,000.00 | $3,371,120.22 | $3,370,930.67 |
| DEPT OF ENVIRONMENTAL QUALITY | 3 | 3.65 | $5,216,400.00 | $3,020,765.19 | $3,022,970.19 |
| DEPT OF HEALTH SERVICES | 15 | 32.69 | $10,575,541.00 | $2,879,026.17 | $2,826,394.28 |
| DEPT OF HOUSING | 3 | 91.55 | $42,541,042.00 | $31,149,418.29 | $31,144,711.57 |
| DEPT OF PUBLIC SAFETY | 3 | 26.3 | $3,158,486.00 | $2,014,945.22 | $1,897,351.85 |
| DEPT OF TRANSPORTATION | 217 | 997.34 | $535,567,339.00 | $323,798,570.25 | $323,821,060.66 |
| EARLY CHILDHOOD DEVELOP AND HEALTH BOARD | 1 | 0 | $2,489,746.00 | $ - | $ - |
| GAME AND FISH DEPARTMENT | 4 | 3.09 | $370,674.84 | $165,247.41 | $153,714.10 |
| GEOLOGICAL SURVEY | 1 | 28.31 | $21,858,224.00 | $1,729,782.10 | $1,648,184.82 |
| GOVERNMENT INFORMATION TECHNOLOGY AGENCY | 1 | 4.53 | $6,358,179.00 | $922,918.39 | $922,918.39 |
| GOVERNOR'S OFFICE | 7 | 712.71 | $1,243,196,169.00 | $989,031,724.28 | $980,528,955.09 |
| NORTHERN ARIZONA UNIVERSITY | 10 | 5.95 | $3,605,558.00 | $1,087,400.47 | $1,578,658.11 |
| OFFICE OF THE STATE FORESTER | 3 | 16.06 | $2,615,000.00 | $428,137.04 | $428,137.04 |
| SECRETARY OF STATE (DEPT OF STATE) | 1 | 0.3 | $1,278,528.00 | $704,122.38 | $703,796.03 |
| UNIVERSITY OF ARIZONA | 127 | 173.01 | $88,371,659.00 | $28,147,162.10 | $29,128,910.08 |
| VETERANS' SERVICE ADVISORY COMMISSION | 1 | 72 | $17,144,752.00 | $8,447,616.84 | $8,417,204.67 |
| WATER INFRASTRUCTURE FINANCE AUTHORITY | 2 | 52 | $81,809,600.00 | $77,335,539.75 | $77,459,035.43 |
| Grand Total | 506 | 3292.63 | $2,909,962,669.84 | $1,893,691,469.49 | $1,880,877,930.79 |
|
Fourth Quarter (2010) ARRA Reporting (Agencies Awarded funds greater than $40,000,000) To view the complete report spending please refer to the Arizona ARRA 1512 Reporting Summary Table above. ![]() Reporting period of October 1, 2010 – December 31, 2010 |